Displayed below is the program at a glance.
The detailed final program with all sessions and speakers can be found by clicking on the button below.
Program at a glance
Sunday 28 August
| Sunday 28 August | |||
| Time | Willem Burger Zaal | Jurriaanse Zaal | Van Cappellen Zaal |
| 09:00 – 10:00 | |||
| 10:00 – 10:45 | |||
| 10:45 – 11:00 | |||
| 11:00 – 12:30 | Druid-10 years after (part I) | Driver Monitoring Systems (DMS): next generation methods to manage driver impairment | Alcohol ignition interlocks: how to make an interlock program effective and efficacious |
| 12:30 – 13:30 | |||
| 12:30 – 13:30 | Sponsored by Securetec |
||
| 13:30 – 15:00 | Druid-10 years after (part II) | PRETRIAL SERVICES: Key Components & Best Practice Recommendations to Reduce Recidivism and Save Lives | Are alternative transportation programs effectively preventing impaired driving? Exploring safe-ride and ridesharing programs across countries |
| 15:00 – 15:30 | |||
| 15:30 – 17:00 | Measures to reduce drug and drink driving attitudes | Monitoring alcohol and drug effects in driving simulations | Prevalence of driving under the influence of alcohol and drugs, part 1 |
| 17:15 – 18:15 | ICADTS General Meeting | ||
| 18:00 – 20:00 | |||
Monday 29 August
| Monday 29 August | |||
| Time | Willem Burger Zaal | Jurriaanse Zaal | Van Cappellen Zaal |
| 08:00 – 09:00 | |||
| 09:00 – 10:00 | The National Drug Driving Study – Insights from Canadian Trauma Centres |
||
| 10:00 – 10:30 | |||
| 10:30 – 12:00 | PEth and other biochemical markers of alcohol use and their role in prevention of drink driving | Driving under the influence of alcohol and drugs in The Netherlands | Alcohol use and driving: detection, risk and remediation |
| 12:00 – 13:30 | |||
| 12:00 – 13:30 | |||
| 13:30 – 15:00 | Recreational and medicinal use of ketamine: implications for traffic safety | Enforcement strategies impaired driving | The rise of the balloons: impact of recreational use of Nitrous Oxide in the Netherlands |
| 15:00 – 15:30 | |||
| 15:30 – 17:00 | Interventions to reduce DUI | Novel psychoactives substances | Drug and alcohol screening |
| 17:00 – 18:00 | |||
| 18:00 – 19:30 | |||
Tuesday 30 August
| Tuesday 30 August | |||
| Time | Willem Burger Zaal | Jurriaanse Zaal | Van Cappellen Zaal |
| 08:00 – 09:00 | |||
| 09:00 – 10:00 | |||
| 10:00 – 10:30 | |||
| 10:30 – 12:00 | Cannabinoids and driving | Development and implementation of recommendations for driving and medication use in primary care. Best Practice examples from the Netherlands | Challenges and solutions for studies of alcohol and drug use among road users in low- and middle-income countries |
| 12:00 – 13:30 | |||
| 12:00 – 13:30 | |||
| 13:30 – 15:00 | Medical Cannabis and Driving: Emerging Challenges and Possible Solutions | Alcohol hangover and driving | Impaired driving in Muslim countries: Laws and behaviors |
| 15:00 – 15:30 | |||
| 15:30 – 17:00 | Impact of Covid-19 on driving under the influence | Drug testing as part of law enforcement | Epidemiology of driving under the influence |
| 19:00 – 0:00 | |||
Wednesday 31 August
| Wednesday 31 August | |||
| Time | Willem Burger Zaal | Jurriaanse Zaal | Van Cappellen Zaal |
| 08:00 – 09:00 | |||
| 09:00 – 10:00 | |||
| 10:00 – 10:30 | |||
| 10:30 – 12:00 | Novel psychoactive substances; new kids on the road | Characteristics of drivers under the influence | Prevalence of driving under the influence of alcohol and drugs, part 2 |
| 12:00 – 12:30 | |||
| 12:30 – 14:00 | |||
| 14:00 – 18:00 | |||
